Ample Accounting & Taxation Services
Business Packages
| Bronze | Silver | Gold | Diamond | Platinum | |
|---|---|---|---|---|---|
| From $77.00 p/m | From $132.00 p/m | From $275.00 p/m | From $440.00 p/m | POA | |
| First one hour Consultation for new business | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Annual Financial Report (Profit & Loss and Balance Sheet) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Annual Income Tax Return | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Bookkeeping & BAS Reporting (Annually) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Bookkeeping & BAS Reporting (Quarterly) | – | ✔️ | ✔️ | ✔️ | ✔️ |
| Employee Wages Reporting (PAYG-Withholding)(Quarterly) | – | ✔️ | ✔️ | ✔️ | ✔️ |
| Single Touch Payroll Training (one-off) | – | ✔️ | ✔️ | ✔️ | ✔️ |
| Superannuation Report Lodgement | – | ✔️ | ✔️ | ✔️ | ✔️ |
| Annual Business Health Check | – | – | ✔️ | ✔️ | ✔️ |
| Quick books online (QBO) Plus & Ezzybills | – | – | ✔️ | ✔️ | ✔️ |
| Tax Management Liaison with ATO | – | – | ✔️ | ✔️ | ✔️ |
| ASIC Annual Fee Reminder | – | – | ✔️ | ✔️ | ✔️ |
| Annual Strategic Planning – ‘One-page Plan’ | – | – | – | ✔️ | ✔️ |
| Annual Budget Cashflow & Reforecasting | – | – | – | ✔️ | ✔️ |
| Management Report | – | – | – | ✔️ | ✔️ |
| 5 Years Tax Saving Plannings | – | – | – | – | ✔️ |
| General Tax Consultation/ Planning- Annual | 1 Hour | 2 Hours | 2 Hours | 4 Hours | 5 Hours+ |
| Administrative Support (Phone calls & Email) | 1 Hour | 1 Hour | 2 Hours | 2 Hours | 5 Hours+ |
- Additional service charges will be applicable based on requirements.
Ample Accounting & Taxation Services
Price Chart- Other Services
| Catagory | Description | Price | |
|---|---|---|---|
| Individual | Basic Tax Return | Form | $44.00 |
| Standard Tax Return | From | $88.00 | |
| Investment Property-(Each) | From | $99.00 | |
| Complex Services | POA | ||
| Micro Sole traders | Taxi & Uber Annually | From | $220.00 |
| Food Delivery (Uber Eats, Menulog), family day care Etc Annually | From | $110.00 | |
| Micro Business Reports (Micro Sole Trader P & L, Balance Sheet) Annually | From | $110.00 | |
| New Business Set-Up | Company Set up (Includes ASIC fee, ABN, TFN, GST, PAYG Registrations) | One-off | $836.00 |
| Partnership Set-Up (Includes ABN, TFN, GST, PAYG Registrations) | One-off | $275.00 | |
| SMSF Set up (Includes ABN, TFN, GST, PAYG Registrations) | One-off | $550.00 | |
| Discretionary Trust Set up (Includes ABN, TFN, GST, PAYG Registrations) | One-off | $550.00 | |
| Business Plan | From | $990.00 | |
| ABN Registration | Sole Trader | One-off | $55.00 |
| Other Entities | One-off | $77.00 | |
| ASIC | Share details Change update | From | $220.00 |
| Contact Details Update | From | $55.00 | |
| Business Name Registration | One Year ( Includes ASIC Fee) | One-off | $97.00 |
| Three Years ( Includes ASIC Fee) | One-off | $142.00 | |
| Tax Consultation | General Tax Consultation | From | $220.00 |
| Reference Letter | Accountant Reference letter | From | $110.00 |
| Tax Plannings | Tax Planning | POA |
*** Prices are an indication and subject to change without prior notification











